| Management number | 238088227 | Release Date | 2026/07/11 | List Price | $35.61 | Model Number | 238088227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This book contains corrections, revised and up-dated material, and new developments in the areas of chemical graph theory. It is useful for chemical graph-theorists, mathematical chemists, computational chemists, and theoretical chemists.
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | December, 2019 |
| Pages | 352 |
| Subgenre | Chemistry |
| Series title | No Series |
| Number in series | 0 |
| Edition | 2nd Edition |
| Publisher | Taylor & Francis Ltd (Sales) |
| Original languages | English |
| Language | English |
| Edu focus | Chemistry |
| Educational level | General |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.10 x 0.80 x 9.10 in |
| Assembled product weight | 1.05 lb |
| Bisac subject heading | Science |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form