| Management number | 229476818 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229476818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQNZD4QS |
|---|---|
| Size | 2-Pack - No Cotton Pad |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mesh Back |
| Brand Name | POEPORE |
| Item Depth | 61.41 inches |
| Style Name | 2-Pack - No Cotton Pad |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10 Kilograms |
| Manufacturer | POEPORE |
| Model Number | Reclining Camping Chair with Foot Rest |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 61.41 x 22.04 x 28.47 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Height, Head Support |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Storage Bag |
| Chair Backrest Width | 61.41 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 61.41"D x 22.04"W x 28.47"H |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 120 Kilograms |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form